Engine cover Carbon | fits VAG 2.0 EA888 Gen.4 Golf 8 GTI/CS/R, S3 (8Y), TTS (8S), Leon (KL), Formentor | Eventuri
€731.85*
Delivery time: approx. 2-6 weeks. Exact delivery time on request*.

Finanzieren Sie ihren Einkauf über die Targobank.
Product number:
EV36565
Product information "Engine cover Carbon | fits VAG 2.0 EA888 Gen.4 Golf 8 GTI/CS/R, S3 (8Y), TTS (8S), Leon (KL), Formentor | Eventuri"
Facts:
Material: Carbon
Manufacturer: Eventuri
We are pleased to release our carbon engine cover for the VW Golf 8 platform.
Compatible vehicles:
Vehicle | Type | Power | Engine capacity | Engine type |
Audi A3 (8Y) | S3 2.0 TFSI quattro | 228kW / 310hp | 1984cm³ | DNFB (from 09.20) |
Audi TT (8J1/8S) | 45 TFSI quattro | 180kW / 245hp | 1984cm³ | DNPA (from 10.20) |
Audi TT (8J1/8S) | TTS 2.0 TFSI quattro | 235kW / 320hp | 1984cm³ | DNFD (from 11.20) |
Audi Q3 (F3) | 45 TFSI quattro | 180kW / 245hp | 1984cm³ | DNPA (from 01.21) |
Cupra Ateca (KH) | 2.0 TSI 4Drive | 221kW / 300hp | 1984cm³ | DNFC (from 07.20) |
Cupra Formentor (KM) | 2.0 TSI 4Drive | 140kW / 190hp | 1984cm³ | DNPA (from 03.21) |
Cupra Formentor (KM) | 2.0 TSI | 180kW / 245hp | 1984cm³ | DNPA (from 03.21) |
Cupra Formentor (KM) | 2.0 TSI 4Drive | 228kW / 310hp | 1984cm³ | DNFB (from 11.20) |
Cupra Leon (KL) | 2.0 TSI | 180kW / 245hp | 1984cm³ | DNPA (from 04.21) |
Cupra Leon (KL) | 2.0 TSI | 221kW / 300hp 228kW / 310hp | 1984cm³ | DNFC (from 01.21) DNFB (from 06.21) |
Seat Tarraco (KN) | 2.0 TFSI 4Drive | 180kW / 245hp | 1984cm³ | DNPA (from 01.21) |
Skoda Kodiaq | RS 2.0 TSI 4x4 | 180kW / 245hp | 1984cm³ | DNPA (from 06.21) |
Skoda Octavia IV (NX) | RS 2.0 TFSI | 180kW / 245hp | 1984cm³ | DNPA (from 09.20) |
Skoda Superb III (3V) | 2.0 TSI 4x4 | 206kW / 280hp | 1984cm³ | DNFE (from 11.20) |
VW Arteon | 2.0 TSI 4motion R 2.0 TSI 4motion | 206kW / 280hp 235kW / 320hp | 1984cm³ | DNFE (from 11.20) DNFG (from 12.20) |
VW Golf 8 | GTI 2.0 TSI | 180kW / 245hp | 1984cm³ | DNPA (from 08.20) |
VW Golf 8 | GTI Clubsport/ED45 2.0 TSI | 221kW / 300hp | 1984cm³ | DNFC (from 10.20) |
VW Golf 8 | R 2.0 TSI 4motion | 235kW / 320hp | 1984cm³ | DNFG (from 12.20) |
VW Passat B8 (3G) | 2.0 TSI 4motion | 206kW / 280hp | 1984cm³ | DNFE (from 11.20) |
VW T-Roc (A1 Facelift) | 2.0 TSI 4motion | 221kW / 300hp | 1984cm³ | DNFC (from 11.21) |
VW Tiguan II (AD) | 2.0 TSI 4motion | 180kW / 245hp | 1984cm³ | DNPA (from 11.20) |
VW Tiguan II (AD) | R 2.0 TSI 4motion | 235kW / 320hp | 1984cm³ | DNFG (from 11.20) |
There aren't any asked questions yet.