Filter
Filter
Competition intercooler kit | fits BMW X5/X6 (E70/E71/F15/F16) | Wagner Tuning
€1,140.00*
The Competition intercooler fits the following vehicles:BMW X5 E70 3.0d / 3.0sd (2006-2010)BMW X5 E70 LCI 30dX / 35dX / 35iX / 40dX / 40iX (2009-2013)BMW X6 E71 30dX / 35dX / 35iX / 40dX / 40iX (2007-2014)BMW X5 F15 25d / 25dX / 28iX / 30dX / 35dX / 35i / 35iX / 40dX / 40eX (2012-2018)BMW X6 F16 28iX / 30dX / 35i / 35iX / 40dX (2013-2018)
Unleash the full power of your vehicle with the Competition high-performance intercooler.
Are you dreaming of a noticeable increase in performance? Our Competition high-performance intercooler makes this dream a reality.
With impressive mesh dimensions of 535 mm x 332 mm x 150 mm (stepped to 19.2 liters), our intercooler offers a staggering 113.5% larger flow area and an incredible 120% more charge air volume compared to the original.
Our competition high-performance network is based on Tube Fin technology with internal turbulators. Despite its considerable size, the entire intercooler weighs just 12.5 kg. The cast aluminium end boxes have been optimized using flow analyses in the CFD system to reduce the back pressure to a minimum. The result: outstanding cooling properties. Our intercoolers have an anti-corrosion coating with outstanding heat conduction properties that ensure long-lasting and optimum cooling. You can rely on a continuous increase in performance. Our kit is completely ready to install and only requires the replacement of the stock intercooler - a plug-and-play experience. The original charge air hoses can still be used. Our intercooler has been tested at an impressive 6 bar pressure and has proven its pressure stability.
You can rely on our constant quality monitoring. This intercooler was specially developed for racing and meets the highest demands.Advantages of the Wagner Tuning intercooler:- Improved cooling performance- 113.5% larger inflow area- 120% more charge air volume- Minimal back pressure- Plug and Play
Scope of delivery:1 intercooler1 mounting material1 assembly instructionAttention: Not approved in the area of the StVZO.
Tip
Wheel spacer set 10mm / 5x120 - 5x120 / 72,6mm | fits e.g. BMW F-Series, Mini R-Models etc. | Aulitzky Tuning
€344.00*
This wheel spacer is a push-through system with double centring. This ensures optimum driving behaviour and prevents unwanted vibrations.
Technical information:
- Disc thickness: 10mm per wheel (= 20mm per axle)
- Bolt circle(s)*: 120/5 + 120/5
- Centre collar diameter: 72.6mm
- Chamfer size PHO (standard disc - rim side): 4x30°
- Hub hole depth NLT (standard disc - vehicle side): 12mm
Package contents: 4 pieces incl. 20 screws
*This may be a so-called double bolt circle. The item can be used for vehicles with both bolt hole circles.
Compatible vehicles:
BMW
Vehicle designation: Year of manufacture: Type:
1 Series 2004-2011 (E81, E87) - 187, 1K2, 1K4
1 Series 2011-2019 (F20, F21) - 1K4, 1K2
1 Series Convertible 2008-2013 (E88) - 182, 1C
1 Series Coupe 2008-2013 (E82) - 182, 1C
1 Series M Coupe 2011-2012 (E82) - M-V
2500, 2800, 3.0i, 3.3i 1968-1977 (E3)
2800CS, 3.0CS, 3.0CSi, 3.0CSL 1968-1975 (E9)
2 Series 2014-2021 (F22) - 1C
2 Series Convertible 2015-2021 (F23) - 1C
3 Series 1990-2000 (E36) - 3B, 3C, 3CG
3 Series 1998-2005 (E46) - 346L
3 Series 2005-2011 (E90) - 3L, 390L
3 Series 2011-2019 (F30) - 3L
3 Series Convertible 1990-2000 (E36) - 3B, 3C, 3CG
3 Series Convertible 2000-2007 (E46) - 346R, 2C
3 Series Convertible 2007-2011 (E93) - 3C, 392C
3 Series Compact 1994-2000 (E36) - 3B, 3C, 3CG
3 Series Compact 2001-2004 (E46) - 346K
3 Series Coupe 1990-2000 (E36) - 3B, 3C, 3CG
3 Series Coupe 1999-2006 (E46) - 346C
3 Series Coupe 2006-2013 (E92) - 3C, 392C
3 Series Gran Turismo 2013-2019 (F34) - 3-V
3 Series Touring 1990-2000 (E36) - 3B, 3C, 3CG
3 Series Touring 1999-2005 (E46) - 346L
3 Series Touring 2005-2011 (E91) - 3K, 390L
3 Series Touring 2012-2019 (F31) - 3K
3 Series xDrive 1998-2005 (E46) - 346x
3 Series xDrive 2005-2011 (E90, E91, E92) - 390X, 3L
4 Series 2013-2021 (F32) - 3C
4 Series Convertible 2014-2021 (F33) - 3C
4 Series Gran Coupe 2014-2021 (F36) - 3C
5 Series 1972-1981 (E12) - 5
5 Series 1981-1987 (E28) - 5/1
5 Series 1987-1996 (E34) - 5/H
5 Series 2003-2010 (E60) - 560L
5 Series 2010-2016 (F10) - 5L
5 Series GT 2009-2017 (F07) - K-N1
5 Series Touring 2003-2010 (E61) - 560L
5 Series Touring 2010-2017 (F11) - 5K, K-N1
5 Series xDrive 1991-1996 (E34) - X5/H
5 Series xDrive 2008-2010 (E60, E61) - 560X
6 Series Convertible 2004-2010 (E64) - 663C
6 Series Convertible 2011-2018 (F12) - 6C
6 Series Coupe 2003-2010 (E63) - 663C
6 Series Coupe 2011-2018 (F13) - 6C
6 Series Gran Coupe 2012-2018 (F06) - 6C
6 Series incl. M635 CSi 1975-1989 (E24) - 6, 6/1, 6CS, 6CS/1
7 Series 1977-1986 (E23) - 7
7 Series 1986-1994 (E32) - 7/1
7 Series 1994-2001 (E38) - 7/G
7 Series 2001-2008 (E65) - 765
7 Series 2008-2015 (F01, F02) - 701, 7L, HY
8 Series 1989-1999 (E31) - 8/E, M8/E
M1 1978-1981 (E26)
M2 2015-2021 (F87) - M3
M2 CS 2020 (F87) - M3
M3 1986-1991 BMW M3 (E30)
M3 1996-2000 (E36) - M3B, M3/B
M3 2000-2006 (E46) - M346
M3 2007-2014 (E90, E92, E93) - M390, M3
M3 2014-2018 (F80) - M3
M4 2014-2020 (F82; F83) - M3
M5 1974-1981 (E12) - 5 (M535i)
M5 1985-1987 (E28) - 5/1
M5 1988-1995 (E34S) - M5/H
M5 2005-2010 (E60) - M560
M5 2011-2017 (F10) - M5/6
M6 Convertible 2006-2010 (E64) - M560
M6 Convertible 2012-2018 (F12) - M5/6
M6 Coupe 2005-2010 (E63) - M560
M6 Coupe 2012-2018 (F13) - M5/6
M6 Gran Coupe 2013-2018 (F06) - M5/M6
X1 2009-2015 (E84) - X1
X3 2004-2010 (E83) - X83
X3 2010-2017 (F25) - X-N1, X3
X4 2014-2018 (F26) - X3
X5 1999-2006 (E53) - X53
Z3 Coupe 1995-2002 (E36/8) - R/C
Z3 M Coupe 1995-2002 (E36/8) - MR/C
Z3 M Roadster 1995-2002 (E36/7) - MR/C
Z3 Roadster 1995-2002 (E36/7) - R/C
Z4 2002-2006 (E85) - Z85
Z4 2009-2016 (E89) - Z89, ZR
Z4 M Coupe 2006-2008 (E85) - M85
Z4 M Roadster 2006-2008 (E85) - M85
Z8 2000-2003 (E52) - Z52
X5 M 2009-2015 (E70) - X7M
X6 2008-2014 (E71) - X70
X6 M 2009-2015 (E71) - X7M
Bentley
Vehicle designation: Year of manufacture: Type:
Brooklands 2007-2011 RBS_
Honda
Vehicle designation: Year of construction: Type:
Odyssey 1st generation 1994-1999 RA1, RA5
Odyssey 2nd generation 1999-2003 RA6, RA9
Odyssey 3rd generation 2003-2008 RB1, RB2
Odyssey 4th generation 2008- RB3, RB4
Land Rover
Vehicle designation: Year of manufacture: Type:
Discovery III 2004-2009 LA
Discovery IV 2009-2016 LA
Range Rover 2002-2012 LM (L322)
Range Rover 2012-2021 LG (L405) 4th Gen.
Range Rover 2021- 5th Gen (L460)
Range Rover Sport 2022- 3rd Gen (L461)
Range Rover Sport / SVR 2005-2013 LS
Range Rover Sport / SVR 2013-2022 LW
Mini
Vehicle designation: Year of manufacture: Type:
Mini Countryman 2010-2017 (R60) - UKL/X, ULK-N1
Mini Paceman 2013-2016 (R61) - UKL-C/X
Rolls Royce
Vehicle designation: Year of construction: Type:
Ghost 2009-2020 GF
Wraith 2013- GF