Performance upgrade with certificate | fits Golf 8 GTI/R, S3 8Y, Octavia NX, Leon KL etc. | 2.0 TSI EA888 Gen.4 DNP/DNF
€1,099.00*
Free shipping
Delivery time: Availability on request at Aulitzky Tuning*

Finanzieren Sie ihren Einkauf über die Targobank.
The certificate includes the increase in rated power to 227-326kW/309-443hp (depending on the vehicle and hardware installed).
Note: The purchase of the performance upgrade does not include registration in the vehicle documents. This must be purchased separately.
To get the maximum performance from your vehicle, we recommend filling up with premium fuel (100/102 octane) before and after the optimisation.
The following hardware components may also be installed individually or in combination for all listed vehicles as part of our combination certificate:
- HJS downpipe
- Wagner Tuning intercooler
- Wagner Tuning intake system
- Wagner Tuning pressure pipes
- Aulitzky exhaust system
In combination with all the hardware, a legal stationary noise increase to 102dB is possible.
Compatible vehicles:
Vehicle | Type | Power output | Engine capacity | Engine type | New rated power | Note |
Audi A3 (8YA/8YS) | S3 quattro | 228kW / 310hp | 1984cm³ | DNFB | 1) 281kW (382hp) 2) 326kW (443hp) | optionally in conjunction with the standard or Aulitzky exhaust system |
Audi Q3 (F3B/F3N) | 45 TFSI quattro | 180kW / 245hp | 1984cm³ | DNPA | 1) 227kW (309hp) 2) 253kW (344hp) | only in conjunction with the standard exhaust system |
Audi TT (FV3/FV9) | 45 TFSI / quattro | 180kW / 245hp | 1984cm³ | DNPA | 1) 227kW (309hp) 2) 253kW (344hp) | optionally in conjunction with the standard or Aulitzky exhaust system |
Audi TT (FV3/FV9) | TTS quattro | 235kW / 320hp | 1984cm³ | DNFG | 1) 281kW (382hp) 2) 326kW (443hp) | optionally in conjunction with the standard or Aulitzky exhaust system |
Cupra Ateca (KH) | 2.0 TSI 4Drive | 221kW / 300hp | 1984cm³ | DNFC | 1) 281kW (382hp) 2) 326kW (443hp) | only in conjunction with the standard exhaust system |
Cupra Leon (KL1/KL8) | 2.0 TSI | 180kW / 245hp | 1984cm³ | DNPA | 1) 227kW (309hp) 2) 253kW (344hp) | optionally in conjunction with the standard or Aulitzky exhaust system |
Cupra Leon (KL1/KL8) | 2.0 TSI / 4Drive | 221kW / 300hp 228kW / 310hp | 1984cm³ | DNFB, DNFC | 1) 281kW (382hp) 2) 326kW (443hp) | optionally in conjunction with the standard or Aulitzky exhaust system |
Skoda Octavia IV (NX5) | RS 2.0 TSI | 180kW / 245hp | 1984cm³ | DNPA | 1) 227kW (309hp) 2) 253kW (344hp) | only in conjunction with the standard exhaust system |
VW Golf VIII (CD1) | GTI 2.0 TSI | 180kW / 245hp | 1984cm³ | DNPA | 1) 227kW (309hp) 2) 253kW (344hp) | optionally in conjunction with the standard or Aulitzky exhaust system |
VW Golf VIII (CD1) | GTI CS/ED45 2.0 TSI | 221kW / 300hp | 1984cm³ | DNFC | 1) 281kW (382hp) 2) 326kW (443hp) | optionally in conjunction with the standard or Aulitzky exhaust system |
VW Golf VIII (CD1/CDV) | R 2.0 TSI 4motion | 235kW / 320hp 245kW / 333hp | 1984cm³ | DNFF, DNFG | 1) 281kW (382hp) 2) 326kW (443hp) | optionally in conjunction with the standard or Aulitzky exhaust system |
VW Tiguan (AD1) | 2.0 TSI | 180kW / 245hp | 1984cm³ | DNPA | 1) 227kW (309hp) 2) 253kW (344hp) | only in conjunction with the standard exhaust system |
VW Tiguan (AD1) | R 2.0 TSI 4motion | 235kW / 320hp | 1984cm³ | DNFG | 1) 281kW (382hp) 2) 326kW (443hp) | only in conjunction with the standard exhaust system |
VW T-Roc (A1) | R 2.0 TSI 4motion | 221kW / 300hp | 1984cm³ | DNFC | 1) 281kW (382hp) 2) 326kW (443hp) | only in conjunction with the standard exhaust system |
1) with Wagner Turbo Outlet
2) with Wagner Turbo Outlet + HJS downpipe