Free shipping
info@aulitzkytuning.de
+49 (0)9874 6891630

KW | V4 coilover suspension Clubsport | A3/S3 8V | Leon (5F) incl. Cupra | Golf 7 incl. GTI/CS/TCR/GTD | 3978020N

€0.00*

Delivery time: Verfügbarkeit auf Anfrage bei Aulitzky Tuning*

optional: mit Einbau vor Ort bei Aulitzky Tuning

Einbau des Gewindefahrwerks + Setup:
- Fahrwerks Ein- & Ausbau
- Achsvermessung
- Kalibrierung der Assistenzsysteme/Licht
- individuelle Fahrwerksabstimmung nach Kundenwunsch
- individuelle Test- & Einstellfahrt mit dem Kunden gemeinsam

Installation coilover suspension + setup
Installation coilover suspension + setup
Reset choice
€0.00*
Product number: KW3978020N
Product information "KW | V4 coilover suspension Clubsport | A3/S3 8V | Leon (5F) incl. Cupra | Golf 7 incl. GTI/CS/TCR/GTD | 3978020N"

KW V4 Clubsport coilover suspension

The uncompromising technology transfer from racing to the road is what makes the KW Clubsport coilovers so convincing.
The KW Clubsport coilovers convince with their uncompromising combination of high-end racing technology with maintenance-free KW original equipment components and expertises.
This gives you the ideal accessories to realise the full potential of your sports car at trackdays, sports driver training courses, tourist drives on Grand Prix circuits and on the Nürburgring Nordschleife.

Developed for the toughest racetrack in the world: the Nürburgring Nordschleife
Even in their basic set-up, KW Clubsport coilovers are tuned to the different track surfaces, steep bends, jumps and chicanes of the 20.8 kilometre long Nürburgring Nordschleife. After all, as one of the most successful suspension manufacturers and suppliers in motorsport, we are at home on the Nordschleife.
In the VLN Endurance Championship alone, we equip over 70 racing teams and, as a suspension manufacturer, have supported six overall victories at the ADAC Zurich 24h Race Nürburgring in ten years. The winner of the ADAC GT Masters 2011 also relies on our racing expertise, from which the KW Clubsport coilovers benefit.
The basic setup of the KW V3 Clubsport and KW V4 Clubsport with separate expansion tank, which is perfectly adapted to the Nordschleife, allows you to adjust your sports car even more individually to the desired sports tyre setup thanks to the numerous adjustment options.

KW V4 Clubsport coilover suspension
The vehicle-specific basic setup of the KW V4 Clubsport, developed in numerous test and measurement drives on the Nordschleife and the KW 7-post driving dynamics test bench, can be further adapted to your wheel loads, vehicle weight and the modified body stiffness, for example with a bolted cage, welded-in safety cell or strut braces, using the click adjustment. Similar to the KW Competition racing suspensions used in international motorsport, the KW V4 Clubsport coilover suspension allows the compression damping to be fine-tuned separately in the low-speed and high-speed range. The click adjustment of the patented KW two-valve control takes place directly on the expansion tank.

You can vary the low-speed compression damping by hand with six precise clicks on the purple-coloured adjustment wheel. The gold-coloured adjustment wheel underneath allows you to change the high-speed compression stage of the recommended basic setup for your track day with 14 exact clicks. Independently of this, you still have 16 clicks at your disposal to noticeably adjust the rebound setting. If you want to tune the KW V4 Clubsport coilover suspension, which is available with an expert opinion, more comfortably for your journey to the Nordschleife or other race track for driving on the motorway, simply reduce the rebound forces via the rebound damping.

- freely adjustable damping technology with 16 precise clicks in the rebound stage
- adjustable compression damping with 6 clicks in the low-speed range and 14 exact clicks in the high-speed range
- infinitely variable lowering
- Tested adjustment range
- high-quality components for a long service life
- unique, independently acting damping force adjustment available with aluminium Unibal support bearings for technically sensible applications

Setup: Application range and damper tuning
The KW V4 Clubsport coilover suspensions impress with their vehicle-specific set-up for trackday events on the Nürburgring Nordschleife, as well as the possibility of quickly adapting these suspensions to other racetracks and individual performance sports cars.

Please note the conditions and instructions for this product:
- VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + dampers)
- Vehicles with electronic damper control must be decommissioned. Vehicle-specific KW decommissioning kits can be found in the accessories table.
- Only for vehicles with a clamping diameter on the VA of 55mm
- The dampers have easy-to-operate adjustment wheels. Due to the design, the rebound damping can only be adjusted when the piston rod is accessible.
- Clubsport suspension with support bearing: only available with VA support bearing

Technical information:
Lowering VA/HA (mm): 25-55/20-45
Version: V4 Clubsport
Height adjustment: Rebound and compression damping
Material: Stainless steel
Adjustment VA/HA: thread/thread
Strut clamp diameter VA (mm): 55
Rear axle design: Multi-link (independent suspension)
Approval: Parts certificate (§19.3)

Compatible vehicles:
Manufacturer Model Version Body Fuel Performance Displacement Cylinder Drive
AUDI A3 (8V) 8V1, 8VK 04/2012- 1.0 TFSI Hatchback Petrol 85 KW 999 ccm 3 Front-wheel drive
AUDI A3 (8V) 8V1, 8VK 04/2012- 1.2 TFSI Hatchback Petrol 77/81 KW 1197 ccm 4 Front-wheel drive
AUDI A3 (8V) 8V1, 8VK 04/2012- 1.4 TFSI Hatchback Petrol 90/92/103/110 KW 1395 ccm 4 Front-wheel drive
AUDI A3 (8V) 8V1, 8VK 04/2012- 1.5 TFSI hatchback petrol 110 KW 1495 ccm 4 front-wheel drive
AUDI A3 (8V) 8V1, 8VK 04/2012- 1.6 TDI Hatchback Diesel 77/81/85 KW 1598 ccm 4 Front-wheel drive
AUDI A3 (8V) 8V1, 8VK 04/2012- 1.8 TFSI Hatchback Petrol 132 KW 1798 ccm 4 Front-wheel drive
AUDI A3 (8V) 8V1, 8VK 04/2012- 2.0 TDI Hatchback Diesel 81/100/105/110/135 KW 1968 ccm 4 front-wheel drive
AUDI A3 (8V) 8V1, 8VK 04/2012- 2.0 TFSI hatchback petrol 140 KW 1984 ccm 4 front-wheel drive
AUDI A3 (8V) 8V1, 8VK 04/2012- S3 quattro hatchback petrol 206/210/213/221/228 KW 1984 ccm 4 all-wheel drive
AUDI A3 Sedan (8V) 8VS, 8VM 05/2013- 1.0 TFSI notchback petrol 85 KW 999 ccm 3 front-wheel drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013- 1.2 TFSI notchback petrol 77/81 KW 1197 ccm 4 front-wheel drive
AUDI A3 Sedan (8V) 8VS, 8VM 05/2013- 1.4 TFSI notchback petrol 90/92/103/110 KW 1395 ccm 4 front-wheel drive
AUDI A3 Sedan (8V) 8VS, 8VM 05/2013- 1.5 TFSI notchback petrol 110 KW 1495 ccm 4 front-wheel drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013- 1.6 TDI notchback diesel 77/81/85 KW 1598 ccm 4 front-wheel drive
AUDI A3 Sedan (8V) 8VS, 8VM 05/2013- 1.8 TFSI notchback petrol 125/132 KW 1798 ccm 4 front-wheel drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013- 2.0 TDI notchback diesel 81/100/105/110/135 KW 1968 ccm 4 front-wheel drive
AUDI A3 Sedan (8V) 8VS, 8VM 05/2013- 2.0 TFSI notchback petrol 137/140/162 KW 1984 ccm 4 front-wheel drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013- 30 TDI notchback diesel 85 KW 1598 ccm 4 front-wheel drive
AUDI A3 Sedan (8V) 8VS, 8VM 05/2013- 30 TFSI notchback petrol 85 KW 999 ccm 3 front-wheel drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013- 35 TDI notchback diesel 110 KW 1968 ccm 4 front-wheel drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013- 35 TFSI notchback petrol 110 KW 1495 ccm 4 front-wheel drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013- 40 TFSI notchback petrol 140 KW 1984 ccm 4 front-wheel drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013- S3 quattro notchback petrol 206/210/213/215/221/228 KW 1984 ccm 4 all-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- 1.0 TFSI hatchback petrol 85 KW 999 ccm 3 front-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- 1.2 TFSI Hatchback Petrol 77/81 KW 1197 ccm 4 Front-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- 1.4 TFSI Hatchback Petrol 90/92/103/110 KW 1395 ccm 4 Front-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- 1.5 TFSI Hatchback Petrol 110 KW 1495 ccm 4 Front-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- 1.6 TDI Hatchback Diesel 77/81/85 KW 1598 ccm 4 Front-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- 1.8 TFSI Hatchback Petrol 132 KW 1798 ccm 4 Front-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- 2.0 45 TFSI Hatchback Petrol 162 KW 1984 ccm 4 Front-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- 2.0 TDI Hatchback Diesel 81/100/105/110/135 KW 1968 ccm 4 front-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- 2.0 TFSI hatchback petrol 140 KW 1984 ccm 4 front-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- 30 TDI hatchback diesel 85 KW 1598 ccm 4 front-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- 30 TFSI hatchback petrol 85 KW 999 ccm 3 front-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- 35 TDI hatchback diesel 110 KW 1968 ccm 4 front-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- 35 TFSI hatchback petrol 110 KW 1495 ccm 4 front-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- 40 TFSI hatchback petrol 140 KW 1984 ccm 4 front-wheel drive
AUDI A3 Sportback (8V) 8VA, 8VF 09/2012- S3 quattro hatchback petrol 206/210/213/221/228 KW 1984 ccm 4 all-wheel drive
SEAT LEON (5F1) 09/2012- 1.0 TSI Hatchback Petrol 63/85 KW 999 ccm 3 Front-wheel drive
SEAT LEON (5F1) 09/2012- 1.2 TSI Hatchback Petrol 63/77/81 KW 1197 ccm 4 Front-wheel drive
SEAT LEON (5F1) 09/2012- 1.4 TSI Hatchback Petrol 90/92/103/110 KW 1395 ccm 4 Front-wheel drive
SEAT LEON (5F1) 09/2012- 1.5 TSI Hatchback Petrol 96/110 KW 1495 ccm 4 Front-wheel drive
SEAT LEON (5F1) 09/2012- 1.6 TDI Hatchback Diesel 66/77/81/85 KW 1598 ccm 4 front-wheel drive
SEAT LEON (5F1) 09/2012- 1.8 TSI Hatchback Petrol 132 KW 1798 ccm 4 Front-wheel drive
SEAT LEON (5F1) 09/2012- 2.0 Cupra hatchback petrol 206/213/221 KW 1984 ccm 4 front-wheel drive
SEAT LEON (5F1) 09/2012- 2.0 Cupra R Hatchback Petrol 228 KW 1984 ccm 4 Front-wheel drive
SEAT LEON (5F1) 09/2012- 2.0 TDI Hatchback Diesel 81/105/110/135 KW 1968 ccm 4 front-wheel drive
SEAT LEON (5F1) 09/2012- 2.0 TSI Hatchback Petrol 140 KW 1984 ccm 4 Front-wheel drive
SEAT LEON SC (5F5) 01/2013- 1.0 TSI Coupe Petrol 85 KW 999 ccm 3 Front-wheel drive
SEAT LEON SC (5F5) 01/2013- 1.2 TSI Coupe Petrol 63/77/81 KW 1197 ccm 4 Front-wheel drive
SEAT LEON SC (5F5) 01/2013- 1.4 TSI Coupe Petrol 90/92/103/110 KW 1395 ccm 4 Front-wheel drive
SEAT LEON SC (5F5) 01/2013- 1.6 TDI Coupe Diesel 66/77/81/85 KW 1598 ccm 4 Front-wheel drive
SEAT LEON SC (5F5) 01/2013- 1.8 TSI Coupe Petrol 132 KW 1798 ccm 4 Front-wheel drive
SEAT LEON SC (5F5) 01/2013- 2.0 Cupra Coupe petrol 195/206/213/221 KW 1984 ccm 4 front-wheel drive
SEAT LEON SC (5F5) 01/2013- 2.0 TDI Coupe Diesel 81/105/110/135 KW 1968 ccm 4 front-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 1.0 TSI Hatchback Petrol 63/81/85 KW 999 ccm 3 Front-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 1.2 TSI Hatchback Petrol 63/77/81 KW 1197 ccm 4 Front-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 1.4 TSI hatchback petrol 90/92/103/110 KW 1395 ccm 4 front-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 1.5 TSI hatchback petrol 96/110 KW 1495 ccm 4 front-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 1.6 hatchback petrol 81 KW 1598 ccm 4 front-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 1.6 TDI Hatchback Diesel 66/77/81/85 KW 1598 ccm 4 front-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 1.6 TDI 4motion Hatchback Diesel 77/81 KW 1598 ccm 4 All-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 1.8 TSI hatchback petrol 125 KW 1798 ccm 4 front-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 2.0 GTD Hatchback Diesel 130/135 KW 1968 ccm 4 front-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 2.0 GTI hatchback petrol 155/162/169/180 KW 1984 ccm 4 front-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 2.0 GTI Clubsport hatchback petrol 195 KW 1984 ccm 4 front-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 2.0 GTI Clubsport S hatchback petrol 228 KW 1984 ccm 4 front-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 2.0 GTI TCR hatchback petrol 213 KW 1984 ccm 4 front-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 2.0 R 360S 4motion hatchback petrol 265 KW 1984 ccm 4 all-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 2.0 R 4motion hatchback petrol 206/213/215/221/228 KW 1984 ccm 4 all-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 2.0 TDI hatchback diesel 81/105/110 KW 1968 ccm 4 front-wheel drive
VW GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- 2.0 TDI 4motion Hatchback Diesel 110 KW 1968 ccm 4 All-wheel drive

Please enter a valid email address.
Please enter a valid question.
Fields marked with * are mandatory.

There aren't any asked questions yet.